Kia Sorento
From Wikipedia, the free encyclopedia
| Manufacturer | Kia Motors |
|---|---|
| Parent company | Hyundai Kia Automotive Group |
| Production | 2002–present |
| Class | Compact SUV (2002-2009)[citation needed] Mid-size CUV (2009-present) |
| Body style(s) | 4-door SUV |
The Kia Sorento is a mid-size crossover SUV produced since 2002 by the South Korean automaker Kia Motors.
|
[edit] First generation (2002–2009)
| Also called | Naza Sorento (Malaysia) |
|---|---|
| Production | 2002-2009 |
| Assembly | Hwasung, South Korea |
| Layout | Front engine, rear-wheel drive / four-wheel drive |
| Engine(s) | 2.4 L I4 3.3 L Lambda V6 3.5 L Sigma V6 3.8 L Lambda V6 2.5 L Diesel I4 |
| Transmission(s) | 4-speed automatic 5-speed manual 5-speed automatic |
| Wheelbase | 2,710 mm (106.7 in) |
| Length | 2002-2006:4,570 mm (179.9 in) 2006-2009:4,590 mm (180.7 in) |
| Width | 1,865 mm (73.4 in) 1,885 mm (74.2 in) |
| Height | 1,735 mm (68.3 in) 1,815 mm (71.5 in) |
| Related | Hyundai Terracan |
It has two transmission options: a 5-speed manual or 4/5-speed automatic transmission (pre-2005 models have a 4 speed automatic, whilst 2005 Sorentos come with a 5 speed tip-tronic style automatic transmission). Sorentos are equipped with a Hyundai-manufactured 3.5L 24-valve DOHC V6 producing 192 hp (143 kW) at 5500 rpm, and 217 lb·ft (294 N·m) of torque @ 3,000 rpm. The Sorento is very capable off-road, with an automatic four-wheel drive system featuring low range gearing. A sport package is available for the LX base model which adds a 5 speed manual transmission, fog lamps, alloy wheels, step bars, a leather wrapped steering wheel, a roof rack and remote keyless entry. All American Sorentos also come with dual front airbags and dual side-curtain airbags in the front and rear. The 4x4 system is a shift-on-the-fly knob located usually on the lower panel to the left of the steering column. Three modes available are Two-Wheel Drive, Four-High, and Four-Low. On-dash indicators show when the Four Wheel Drive System is active.
Common features of the Sorento family are 4 wheel disc brakes (standard on all models) Optional anti-lock braking system, and a 21.1-gallon (79.9 litres) fuel tank. Also standard is a battery saving feature which prevents wearing out the battery by leaving your headlights turned on (a shutoff engages when the key is removed from the ignition, even if the lights were left turned on). The chassis of the vehicle is also based on a ladder frame design which is more often used in building trucks. This lends a rigidity to the Sorento that other vehicles in its class lack, even at the same price point. (See Also: unibody)
[edit] 2007
The 2007 Sorento has received upgrades, such as the transition from the 3.5L Sigma to the 3.8L Lambda that will almost double the Sorento's towing ability and boost Horsepower from 192 to 262. Projector beams were added in the head lamps, along with new tail lamps. The 5 speed manual transmission is no longer available; the 5 speed Sportmatic tip-tronic automatic transmission is standard for all trims. The 2007 Kia Sorento earned a five-star crash safety rating, the highest rating possible, for all seating positions in the latest frontal and side impact crash tests conducted by the U.S. Department of Transportation’s National Highway Traffic Safety Administration (NHTSA).[1]
[edit] 2009
The Kia Sorento received another grille facelift, and went on sale in August 2008 in Canada. The facelifted 2009 model did not begin American sales until April 2009.
Dimensions information from the Kia Motors Website:
| DIMENSIONS | LX and EX |
| Wheelbase | 106.7 in (2710 mm) |
| Track, front / rear | 62.2 in (1580 mm) |
| Length | 179.8 in (4567 mm) |
| Width | 73.3 in (1862 mm) (LX) 74.2 in (1885 mm) (EX) |
| Height | 68.1 in (1730 mm) (LX) 71.3 in (1811 mm) (EX) |
| Ground clearance | 8.2 in (208 mm) |
| Approach angle | 28.4 degrees |
| Departure angle | 26.7 degrees |
| Head room (front/rear) | 39.7 in (1008 mm)/39.5 in (1003 mm) 38.3 in (973 mm) /38 in (965 mm) (sunroof) |
| Shoulder room (front/rear) | 58.9 in (1496 mm)/58.4 in (1483 mm) |
| Leg room (front/rear) | 42.6 in (1082 mm)/36.1 in (917 mm) |
| Hip room (front/rear) | 55.3 in (1405 mm)/58 in (1473 mm) |
| SAE volume, interior | 138.4 cu ft (3.9 m3) |
| SAE volume, front seat | 57.6 cu ft (1.6 m3) |
| SAE volume, rear seat | 49.4 cu ft (1.4 m3) |
| SAE volume, cargo | 31.4 cu ft (0.9 m3) |
| SAE volume, rear seat folded down | 66.4 cu ft (1.9 m3) |
Block quote
[edit] Second generation (2009-present)
| Production | 2009-present |
|---|---|
| Assembly | Hwasung, South Korea West Point, Georgia, USA |
| Layout | Front engine, front-wheel drive / four-wheel drive |
| Engine(s) | 3.5L Lambda II V6 2.7L Mu V6(LPi only) 2.4L Theta II I4 2.2L R diesel I4 |
| Transmission(s) | 5-speed automatic 6-speed manual 6-speed automatic 5-speed manual |
| Wheelbase | 2,700 mm (106.3 in) |
| Length | 4,685 mm (184.4 in) |
| Width | 1,885 mm (74.2 in) |
| Height | 1,710 mm (67.3 in) |
| Related | Hyundai Santa Fe Hyundai Veracruz |
A redesigned Sorento (codename XM) was launched in South Korea in 2009. It will be Kia's first model to be manufactured in the United States. The four-cylinder model returns to the lineup for North American models after being absent for 2007-2010. A preview was featured at New York Auto Show in March 2009. It use a unistructure body instead of the old-style frame.[1] The engine is transverse, and the suspension is all-independent. The change in body construction as well as the loss of a low-ratio transfer case means it weighs 475 pounds less than the old one model for model, to the gain in performance and economy. The vice president, marketing for Kia Motors America, said in an interview that Kia considered changing the name, because the Sorento replacement is a car-truck crossover, and the older model is a straight-up SUV.[2] According to Car & Driver, the new Kia Sorento goes on sale as a 2011 model and is the first to have Kia UVO.[3] The XM Sorento has been awarded New Zealand Autocar magazine SUV of the Year, "great looker, does absolutely everything as it should. Engine is world class".[4]
| Wikimedia Commons has media related to: Kia Sorento |
[edit] Safety
The XM Sorento has been awarded the maximum ![]()
![]()
![]()
![]()
safety rating from the crash safety body, Euro NCAP.[5]
Despite using the same testing methodology as Euro NCAP, Australasian New Car Assessment Program (ANCAP)-rated models (right-hand drive) scored only four stars because the original shipment of XM series Sorentos did not have a passenger side seatbelt reminder fitted. However, all Australian delivered XMs from December 2009 will receive this reminder, and thus will be eligible for the full five-star ANCAP rating.[6]
[edit] References
- ^ "More 2010 Kia Sorento shots hit the web" From Autoblog.com (March 18, 2009)
- ^ Kia Sticks with Sorento Name for All-New Crossover Sep 25, 2009. CBS Interactive
- ^ 2011 Kia Sorento - First Drive Review - Car & Driver
- ^ Kia Sorento R picks up first global award - in NZ Fri, 4 Dec 2009. Allied Press Ltd
- ^ New Kia Sorento achieves 5-star safety performance August 26, 2009, ContractHireAndLeasing.com
- ^ Fallah, Alborz (2009-10-22). "2010 Kia Sorento details". Australian Car Advice. http://www.caradvice.com.au/45514/2010-kia-sorento-details/. Retrieved 2009-10-23.
- http://www.internetautoguide.com/reviews/45-int/sport-utility-vehicles/kia/sorento/2004/
- http://www.autobuyguide.com/2005/09-aut/kia/sorento/
[edit] External links
| Kia Motors, a division of Hyundai Kia Automotive Group, road car timeline, 1990s–present | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | ||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| City | Visto | Morning/Picanto | |||||||||||||||||||
| Subcompact | Pride | ||||||||||||||||||||
| Avella | Rio | Rio/Pride | |||||||||||||||||||
| Venga | |||||||||||||||||||||
| Compact | cee'd | ||||||||||||||||||||
| Sephia/Mentor | Spectra/Shuma | Spectra5/Cerato | |||||||||||||||||||
| Sephia/Mentor | Sephia/Mentor | Spectra/Shuma | Spectra/Cerato | Forte/Cerato | |||||||||||||||||
| Capital | |||||||||||||||||||||
| Mid-size | Concord | Credos/Clarus | Optima/Magentis | Optima/Lotze/Magentis | |||||||||||||||||
| Full-size | Potentia | ||||||||||||||||||||
| Enterprise | Opirus/Amanti | ||||||||||||||||||||
| Cadenza/K7 | |||||||||||||||||||||
| Sports car | Elan | ||||||||||||||||||||
| Compact SUV | Sportage | Sportage | |||||||||||||||||||
| Retona | |||||||||||||||||||||
| SUV | Sorento | Sorento | |||||||||||||||||||
| Mohave/Borrego | |||||||||||||||||||||
| Compact MPV | Carens | Carens | Carens/Rondo | ||||||||||||||||||
| Joice/Carstar | Soul | ||||||||||||||||||||
| Minivan | Carnival & Sedona | Carnival & Sedona | |||||||||||||||||||
| Pickup truck | Bongo Frontier | Bongo Frontier | Bongo III | ||||||||||||||||||
| Bus | Granbird | Granbird | |||||||||||||||||||
| Kia Motors, a division of Hyundai Kia Automotive Group, North American road car timeline, 1994–present | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | ||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| Subcompact | Rio | Rio | |||||||||||||||
| Compact | Sephia | Sephia | Soul | ||||||||||||||
| Spectra | Spectra | Forte | |||||||||||||||
| Mid-size | Optima | Optima | |||||||||||||||
| Full-size | Amanti | ||||||||||||||||
| Compact SUV | Sportage | Sportage | |||||||||||||||
| Mid-size SUV | Sorento | ||||||||||||||||
| Borrego | |||||||||||||||||
| Compact MPV | Rondo | ||||||||||||||||
| Minivan | Sedona | Sedona | |||||||||||||||
| Jan Kosek przed komisją hazardową |
|
Nie jestem królem, baronem ani rekinem branży hazardowej; nie posiadam i nigdy nie posiadałem udziałów w spółce posiadającej kasyna - to słowa biznesmena Jana Koska, jakie padły na początku jego wolnej wypowiedzi przed hazardową komisją śledczą. Przesłuchanie odbywało się w Sali Kupieckiej krakowskiego magistratu.
|
| Austria: Ślady zbiorowego grobu z czasów wojny |
|
Austriaccy historycy natrafili na ślad zbiorowego grobu z czasów drugiej wojny światowej pod koszarami w Grazu na południu kraju. Mogą być w nim ciała ponad 80 więźniów obozu koncentracyjnego rozstrzelanych przez SS pod koniec wojny.
|
| Kierowca Mazura: Szef płakał na wieść o zabójstwie Papały |
|
Edward Mazur był zszokowany po zabójstwie Marka Papały, gdy mi o tym mówił, płakał - zeznał w sądzie kierowca Mazura, który widział Papałę półtorej godziny przed śmiercią. Zeznał, że Mazur na wieść o śmierci Papały kazał się zawieźć na miejsce zbrodni.
|
| Zarzut pomocy w kradzieży dla agenta CBA |
|
Agent Centralnego Biura Antykorupcyjnego w rękach świętokrzyskich policjantów i prokuratorów. Jak ustalił reporter RMF FM Maciej Grzyb, 32-letni funkcjonariusz został przesłuchany w prokuraturze w Kielcach. Postawiono mu zarzut pomocy w kradzieży z włamaniem.
|
| Minister zbada sprawę podobną do historii Olewnika |
|
Jeszcze przed końcem marca minister sprawiedliwości Krzysztof Kwiatkowski otrzyma analizę sprawy dotyczącej śmierci Jarosława Ostapkowicza w 1992 r. - poinformował resort sprawiedliwości. Początkowo ministerstwo informowało, że analiza wpłynie jeszcze dziś.
|